by Luke Murray | Jan 8, 2019 | Blog Post, DI
For many agents and advisors, proposing and selling disability insurance to protect the income of your clients has been challenging and frustrating. So much so that most agents and advisors do not talk to their clients about this critical coverage. There is now a new... by Luke Murray | May 11, 2018 | Blog Post, DI
Market Watch There are about 240,000 physical therapists in the United States. This profession is expected to grow 28% over the next 10 years, which is must faster than the average for all occupations. Physical therapists frequently help about 240,000 in the... by Luke Murray | May 11, 2018 | Blog Post, DI
General Contractors Market Watch Small business owners are an integral part of the nation’s economy and individual disability insurance sales, as they rank in the top occupations seeking coverage. Each situation is typically different, so fact-finding about your... by Luke Murray | May 11, 2018 | Blog Post, DI
Market Watch There are over 660,000 electricians in the United States. This profession is expected to grow 9% over the next 10 years.1 At Assurity, we have underwritten this occupation for years and have found it be a great way to expand revenue channels for those who... by Luke Murray | May 11, 2018 | Blog Post, DI
Market Watch Registered nurses can be in need of individual disability coverage just like their medical doctor co-workers. There are nearly 3 million registered nurses in the United States. This profession is expected to grow 15% over the next 10 years. Registered... by Luke Murray | May 11, 2018 | Blog Post, DI
REAL ESTATE AGENT Market Watch There are over 440,000 real estate agents in the United States. This profession is expected to grow 6% over the next 10 years. Real estate agents with over 15 years of experience typically earn the most money. So when targeting this...